METRO HOOPS 2008 WINTER D-LEAGUE STATISTICS (GAME 1)
7TH – 9TH GRADE
Name | Points | Rebound | Assist | Steals | Blocks |
WT | 5 | 8 | 1 | 4 | 2 |
DB | 6 | 6 | 3 | 4 | 1 |
DW | 3 | 1 | |||
CP | 10 | 8 | 2 | 2 | 1 |
JS | 4 | 7 | 2 | 3 | 1 |
JW | 8 | 7 | 2 | 3 | |
DW | 2 | 1 | 2 | ||
JH | 12 | 5 | 8 | ||
CR | 8 | 10 | 1 | 1 | 2 |
DS | 8 | 6 | 1 | 2 | 1 |
TB | 10 | 5 | 1 | 3 | |
METRO HOOPS 2008 WINTER D-LEAGUE STATISTICS (GAME 1)
5TH & 6TH GRADE
Name | Points | Rebound | Assist | Steals | Blocks |
DT | 2 | 4 | 1 | 5 | |
BS | 4 | 3 | 2 | ||
AB | 4 | 1 | |||
MT | 8 | 4 | 1 | 4 | |
DW | 4 | 2 | 1 | 1 | |
JS | 10 | 5 | 2 | ||
JR | 2 | 2 | 1 | ||
IP | 2 | 1 | |||
DF | 2 | 2 | 1 | 1 | |
BB | 2 | 1 | |||
METRO HOOPS 2008 WINTER D-LEAGUE STATISTICS (GAME 1)
3RD & 4TH GRADE
Name | Points | Rebound | Assist | Steals | Blocks |
JR | 5 | 1 | 2 | ||
KR | 2 | 1 | |||
TS | 1 | 1 | |||
EC | 2 | 2 | |||
JJ | 3 | ||||
VK | 4 | 5 | 2 | ||
MU | 2 | 2 | 1 | ||
RW | 3 | 6 | 2 | ||
QP | 4 | 1 | |||
BB | 2 | ||||
DN | 2 | ||||
AB | 2 | 2 | |||
METRO HOOPS 2008 WINTER D-LEAGUE STATISTICS (GAME 2)
3RD & 4TH GRADE
Name | Points | Rebound | Assist | Steals | Blocks |
KT | 5 | 1 | 2 | ||
NU | 3 | 5 | 5 | ||
GB | 7 | 11 | 1 | 1 | |
TT | 4 | 2 | 1 | ||
KH | 5 | 1 | |||
MU | 6 | 4 | |||
RW | 4 | 5 | 2 | ||
QP | 4 | 2 | |||
BB | 1 | 1 | |||
DN | 1 | 1 | |||
AB | 2 | ||||
METRO HOOPS 2008 WINTER D-LEAGUE STATISTICS (GAME 1) K – 2ND GRADE
Name
| Touches | Points
| Rebound | Assist | Steals | Blocks
|
IT | 12 |
| 5 |
| 4 |
|
YD | 6 | 1 | 5 |
| 1 |
|
ZS | 6 |
| 3 |
| 1 |
|
DW | 8 |
| 8 |
| 2 |
|
JD | 12 |
| 5 |
| 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NH | 9 | 2 |
| 1 | 7 |
|
CT | 4 |
|
|
|
|
|
AA | 10 |
| 6 | 1 | 3 |
|
JP | 10 | 2 |
|
| 2 |
|
SH | 3 |
| 2 |
|
|
|
DT | 4 |
|
|
| 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| < |